| | jman1114 | | 3 | 1,365 |
| | fatalityxz | | 4 | 124 |
| | Valentine817 | | 2 | 94 |
| | Lemarken | | 1 | 78 |
|  | anklbrakr | | 16 | 219 |
| | anklbrakr | | 2 | 117 |
| | MajinShenron | | 2 | 201 |
|  | a dumb bell | | 7 | 306 |
| | SHSDrumline | | 3 | 210 |
| | jetouellet | | 1 | 88 |
| | Logicalwizard | | 1 | 119 |
| | rhell44 | | 0 | 108 |
| | Natedoggydawgg | | 1 | 96 |
| | mystic88 | | 6 | 135 |
| | Rakoczy | | 2 | 197 |
| | bcurko | | 3 | 141 |
| | GarrettRice76 | | 0 | 96 |
| | Average Joe | | 3 | 182 |
|  | brazuca |
Nov. 04/08 04:00 AM
by RYK13 | 20 | 620 |
| | GarrettRice76 | | 0 | 75 |
| | pinoyballa | | 10 | 188 |
| | pinoyballa | | 8 | 332 |
|  | Gattz | | 1 | 134 |
| | ophix | | 2 | 158 |
| | J.m91 |
Oct. 11/08 07:18 PM
by J.m91 | 0 | 131 |